|
1926 -1927 Touring Body Wood |
|
|
|
|
|
Cubel * POBox 1401 * Huntington, Utah 84528 |
|
| Item Number / Location of Part |
Price |
| 601/Tackstrip/Front | 60.00 |
| 603/Latch Pillar/Driv | 16.00 |
| 604/latch Pillar/Pass | 16.00 |
| 605/Hinge Pillar/Driv | 22.00 |
| 606/Hinge Pillar/Pass | 22.00 |
| 651/Tackstrip/Rear | 60.00 |
| 652/Seat Back Assembly/Rear | 38.00 |
| 653/Side Rail/Driv. Rear | 16.00 |
| 654/Side Rail/Pass. Rear | 16.00 |
| 655/Side Rail/Driv. Front | 11.00 |
| 656/Side Rail/Pass.Front | 11.00 |
| 659/Dog Leg Strip Rear/Driv | 16.00 |
| 660/Dog Leg Strip Rear/Pass | 16.00 |
| 661/Seat Board/Rear | 22.00 |
| 662/Seat Board/Front | 22.00 |
| 663/Seat Bottom Strip/Front | 11.00 |
| 664/Floor Support/Rear | 11.00 |
| 668/Panel Strip Front/Pass | 11.00 |
| 669/Panel Strip Front/Driv | 11.00 |
| 670/Cowl Tack Board/Pass | 11.00 |
| 671/Cowl Tack Board/Driv | 11.00 |
| 672/Panel Strip Rear/Pass | 11.00 |
| 673/Panel Strip Rear/Driv | 11.00 |
| 674/Latch Pillar Rear/Pass | 16.00 |
| 675/Latch Pillar Rear/Driv | 16.00 |
| 650/BODY WOOD [Everything in BLUE] | $341.00 |
| 665/Top Bow Set of 4 | 176.00 |
| 676/Top Bow/#1 | 49.00 |
| 677/Top Bow/#2 | 49.00 |
| 678/Top Bow/#3 | 49.00 |
| 679/Top Bow/#4 | 49.00 |
| ORDER BY ITEM NUMBER. Synthetic tackstrip, better than wood | |