|
1930-1931 Sport Coupe Wood |
|
|
Cubel * POBox 1401 * Huntington, Utah 84528 |
|
| Item Number / Location of Part |
Price |
| 1526/Header/Front | 82.00 |
| 1527/Side Rail/Driv | 60.00 |
| 1528/Side Rail/Pass | 60.00 |
| 1104/Main Bow/Top | 92.00 |
| 1105/Rear Bow/Rear | 194.00 |
| n1525/TOP WOOD KIT without fasteners | $385.00 |
| F1525/TOP WOOD KIT WITH FASTENERS | $401.00 |
| 1531/Belt Rail/Rear | 128.00 |
| 1117/Door Post Upper/Driv | 16.00 |
| 1118/Door Post Upper/Pass | 16.00 |
| 1509/Door Post Lower/Driv | 29.00 |
| 1510/Door Post Lower/Pass | 29.00 |
| 1111/Post Tackstrip/Driv | 18.00 |
| 1112/Post Tackstrip/Pass | 18.00 |
| 1115/Door Post Connector/Driv | 9.00 |
| 1116/Door Post Connector/Pass | 9.00 |
| 1562/Package Tray Support/Rear | 42.00 |
| n1540/BODY WOOD KIT without fasteners | $269.00 |
| F1540/BODY WOOD KIT WITH FASTENERS | $297.00 |
| 1520/Body to Frame Block Set | 60.00 |
| 1568/Rumble Seat Panel Brace/Pass | 5.00 |
| 1567/Rumble Seat Panel Brace/Driv | 5.00 |
| Items SOLD as priced. ORDER BY ITEM NUMBER. TOP WOOD KIT is in RED. BODY WOOD KIT is in BLUE. Items in GREEN sold separately. FASTENERS: nuts, bolts, screws, washers, nails to fasten wood into car. Fasteners NOT sold separately. Wood kits are sold WITH [F] or without [n] FASTENERS. | |