|
1933 - 1934 Fordor Wood |
|
| Cubel * POBox 1401 * Huntington, Utah 84528 | |
| Item Number / Location of Part |
Price |
| 2451/Roof Rib/#1 | 24.00 |
| 2452/Roof Rib/#2 | 24.00 |
| 2453/Roof Rib/#3 | 24.00 |
| 2471/Roof Rib/#4 | 24.00 |
| 2472/Roof Rib/#5 | 24.00 |
| 2473/Roof Rib/#6 | 24.00 |
| 2474/Light Board/Roof | 13.00 |
| 2455/TOP WOOD KIT all of the RED | $110.00 |
| 2459/Windshield Side Tackstrips/Pair/Front | 38.00 |
| 2460/Side Rail/Pass | 181.00 |
| 2461/Side Rail/Driv | 181.00 |
| 2462/Center Pillar/Pass | 104.00 |
| 2463/Center Pillar/Driv | 104.00 |
| 2464/Hinge Pillar/Driv | 104.00 |
| 2465/Hinge Pillar/Pass | 104.00 |
| 2366/Qtr. Window Header/Driv | 93.00 |
| 2367/Qtr. Window Header/Pass | 93.00 |
|
2475/BODY WOOD KIT |
$984.00 |
| 2456/Rear Window Assembly/1933 | 110.00 |
| 2457/Windshield Header/1933 only/Front | 38.00 |
| 2368/Qtr. Pillar/1933 only/Pass.Rear | 71.00 |
| 2369/Qtr. Pillar/1933 only/Pass.Rear | 71.00 |
| 2479/Floor Pan Stiffeners/Short Pair | 33.00 |
| 2480/Floor Pan Stiffeners/Long Pair | 49.00 |
|
Order by item number. Items sold as priced. All available wood is listed. |
|