|
1923-1925 Coupe Body Wood Kit |
|
|
Cubel * POBox 1401 * Huntington, Utah 84528 |
|
| 402/Windshield Header | 50.00 |
| 410/Trunk Lid Frame/Rear | 85.00 |
| 411/Door Frame Header/Driv (Early only) | 28.00 |
| 412/Door Frame Header/Pass (Early only) | 28.00 |
| 413/Qtr. Window Header/Driv | 28.00 |
| 414/Qtr. Window Header/Pass | 28.00 |
| 415/Hinge Pillar/Driv | 160.00 |
| 416/Hinge Pillar/Pass | 160.00 |
| 417/Latch Pillar/Pass | 125.00 |
| 418/Latch Pillar/Driv | 125.00 |
| 419/Window Frame Assmy/Rear | 74.00 |
| 420/Body Pillar/Pass | 85.00 |
| 421/Body Pillar/Driv | 85.00 |
| 422/Belt Rail/Front | 102.00 |
| 423/Dash Rail Upper/Front | 50.00 |
| 424/Dash Board/Front | 80.00 |
| 425/Body Sill/Driv | 215.00 |
| 426/Body Sill/Pass | 215.00 |
| 427/Body Brace/Driv | 28.00 |
| 428/Body Brace/Pass | 28.00 |
| 429/Door Frame Sill/Driv (Early only) | 45.00 |
| 430/Door Frame Sill/Pass (Early only) | 45.00 |
| 431/Cross Sill/ #1 | 40.00 |
| 432/Cross Sill/#2 | 40.00 |
| 433/Package Tray/Rear | 45.00 |
| 434/Trunk Center Pillar/Rear | 28.00 |
| 435/Trunk Top Rail/Pass | 50.00 |
| 436/Trunk Top Rail/Driv | 50.00 |
| 438/Trunk Cross Member/Rear | 55.00 |
| 439/Trunk Curve/Driv | 45.00 |
| 440/Trunk Curve/Pass | 45.00 |
| 441/Trunk Cross Member/Top | 50.00 |
| 443/Seat Back Support/Driv | 39.00 |
| 444/Seat Back Support/Pass | 39.00 |
| 445/Seat Support/Driv | 39.00 |
| 446/Seat Support/Pass | 39.00 |
| 447/Qtr. Panel Support/Driv | 45.00 |
| 448/Qtr. Panel Support/Pass | 45.00 |
| 449/Cross Member/Rear | 28.00 |
| 457/Seat Riser/Driv. | 39.00 |
| 458/Seat Riser/Pass | 39.00 |
| 459/Trunk Pillar/Driv | 50.00 |
| 460/Trunk Pillar/Pass | 50.00 |
| 461/Center Trunk Pillar/Driv | 28.00 |
| 462/Center Trunk Pillar/Pass | 28.00 |
| 464/Cross Brace/Driv (Early only) | 17.00 |
| 465/Cross Brace/Pass (Early only) | 17.00 |
| n450/BODY WOOD KIT/Without fasteners | $1691.00 |
| F450/Body WOOD KIT/WITH FASTENERS | $1740.00 |
| Also available is the Top Wood Kit | |